Football (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Aaron Jimenez | 9th |
Andrew Tener | 10th |
Benjamin Smith | 11th |
Braeden Corwin | 12th |
Braxton Ritter | 10th |
Brayden Pearish | 12th |
Brenden Rice | 9th |
Brody Walter | 12th |
Casey Ton | 11th |
Dakota Hickey | 11th |
Derek Miller | 11th |
Ethan Borsodi | 10th |
Ethyn Britton | 11th |
Grant Beery | 12th |
Jace Pippenger | 10th |
Jack Kincaid | 10th |
Jack Wildauer | 12th |
Jacob Marvel | 10th |
Jacob Berger | 12th |
Jake Rodriguez | 9th |
James Mason | 10th |
Jayden alwine | 10th |
Joseph Allen | 9th |
Josh alwine | 12th |
Kiyelle Kwiatkowski | 9th |
Logan Frederickson | 12th |
Logan Moser | 11th |
Lucas Frederickson | 10th |
Luis Garcia | 12th |
Maverick Maggert | 9th |
Miles Greene | 10th |
Nic Slusser | 10th |
Ozziel Mireles | 12th |
Paul Miller | 10th |
Peyton Marsh | 12th |
Riley Carpenter | 11th |
Tanner Krenn | 9th |
Wyatt Neff | 9th |
Wyatt Hahn | 9th |
Zackary Buszkiewicz | 12th |
COACHES
-
Assistant Coach
Tim Moser